- Selamat datang di website PT Fiqry Jaya Manunggal. Semoga anda senantiasa sehat afiat. Kami siap melayani anda
Public Training Schedule 2025
In-house Training or Special Training Topics, or Any Consulting Related to the Field Implementation, Please Contact Us
COURSE TITLE | TRAINER | Start Date | End Date | DUR | Veneu | Fee | |
---|---|---|---|---|---|---|---|
Failure Mode & Effect Analysis (FMEA) | Ir. Deddy Nugraha and Team | Feb-12 | Feb-14 | 3 | Bandung | 7,950,000 | |
HACCP & Culinary | Priyanto E. Hartono | Feb-17 | Feb-19 | 3 | Bandung | 7,950,000 | |
Manajemen Risiko Sesuai ISO 31000 | Ir. Suharto, MBA | Feb-17 | Feb-19 | 3 | Bandung | 7,950,000 | |
Oil & Gas Measurement & Metering Custody | Prof. Endra Joelianto, Ir., Ph.D., SMIEEE | Feb-18 | Feb-20 | 3 | Bandung | 7,950,000 | |
Hubungan Industrial dan Human Resources Management | Dr. Nina Nurani S.H., M.Si, CPHCPM | Feb-18 | Feb-20 | 3 | Bandung | 7,950,000 | |
Integrated Production Optimization of Oil & Gas | Prof. Herianto, Ir, M.Sc., Ph.D | Feb-24 | Feb-27 | 4 | Yogyakarta | 14,950,000 | |
Electrical Safety, Theory & Application | Supriyanto, S.T., M.T/ Ali Mashar, M.Eng.Sc., IPU | Mar-04 | Mar-06 | 3 | Bandung | 7,950,000 | |
Gas & Diesel Engines Operation & Maintenance | Maridjo, Drs, S.T., M.T | Mar-04 | Mar-06 | 3 | Bandung | 7,950,000 | |
Gas Hazard & Measurement | Ir. In Jumanda Kasdadi, M.T | Mar-04 | Mar-06 | 3 | Bandung | 7,950,000 | |
Life Cycle Cost Management | Ir. Deddy Nugraha and Team | Mar-04 | Mar-06 | 3 | Bandung | 7,950,000 | |
Flow Assurance for Pipeline System | Prof. Endra Joelianto, Ir., Ph.D., SMIEEE | Mar-05 | Mar-07 | 3 | Bandung | 7,950,000 | |
Pengoperasian Unit Pembangkit Listrik | Ali Mashar, M.Eng.Sc., IPU/ Maridjo, Drs, ST., MT | Mar-10 | Mar-12 | 3 | Bandung | 7,950,000 | |
Budgeting & Cost Control | Dr. Achmad Fadjar.,S.E.,M.Si.,Ak.,CA | Mar-10 | Mar-12 | 3 | Bandung | 7,950,000 | |
Rotating Equipment Operation & Maintenance | Cecep Slamet Abadi, S.T., M.T | Mar-11 | Mar-13 | 3 | Bandung | 7,950,000 | |
Gas Handling, Conditioning and Processing Facilities | Ir. In Jumanda Kasdadi, M.T | Mar-12 | Mar-14 | 3 | Bandung | 7,950,000 | |
Engineering Cost Estimate | Ir. R. Iim Takwim, ST., MM., IPM., ASEAN.Eng., ACPE | Mar-12 | Mar-14 | 3 | Bandung | 7,950,000 | |
Electrical Wiring Diagram & Electrical Control System | Supriyanto, S.T., M.T/ Ali Mashar, M.Eng.Sc., IPU | Apr-14 | Apr-16 | 3 | Bandung | 7,950,000 | |
Gas Turbine & Compressor Operation & Maintenance | Maridjo, Drs, S.T., M.T | Apr-22 | Apr-24 | 3 | Bandung | 7,950,000 | |
P&ID dan Logic Diagram Pembangkit | Dr. Toto Tohir, ST., MT/ Martono, ST., MT | Apr-22 | Apr-24 | 3 | Bandung | 7,950,000 | |
Supervisi Pengoperasian Sistem BOP (Balance of Plant) | Ali Mashar, M.Eng.Sc., IPU/ Maridjo, Drs, ST., MT | Apr-22 | Apr-24 | 3 | Bandung | 7,950,000 | |
Effective Maintenance Management | Ir. Ating Sudrajat, M.Sc | Apr-23 | Apr-25 | 3 | Bandung | 7,450,000 | |
Heat Exchanger, Design, Operation & Maintenance | Ir. In Jumanda Kasdadi, M.T | Apr-23 | Apr-25 | 3 | Bandung | 7,950,000 | |
Open Process Control (OPC) Server | Prof. Endra Joelianto, Ir., Ph.D., SMIEEE | Apr-23 | Apr-25 | 3 | Bandung | 7,950,000 | |
Preventive & Predictive Maintenance | Cecep Slamet Abadi, S.T., M.T | Apr-28 | Apr-29 | 2 | Bandung | 7,950,000 | |
Project Management & SChedulling using Primavera | Andika Bayu Saputra, S.Kom, M.Kom | Apr-28 | Apr-30 | 3 | Yogyakarta | 8,550,000 | |
Implementation of Seven Habits in day today activities to improve personal effectiveness, growth and capability in the organization | Ir. Dody Lesmana | Apr-28 | Apr-30 | 3 | Bandung | 6,950,000 | |
Flow Accelerated Corrosion (FAC) | Dr. Ir. Tri Wibowo, M. Sc | May-06 | May-08 | 3 | Bandung | 7,950,000 | |
Genset: Technology, Operation & Maintenance | Supriyanto, S.T., M.T | May-06 | May-08 | 3 | Bandung | 7,950,000 | |
HVAC Operation, Maintenance, & Troubleshooting | Maridjo, Drs, S.T., M.T | May-06 | May-08 | 3 | Bandung | 7,950,000 | |
Kalibrasi & Ketidakpastian Pengukuran | Ali Mashar, M.Eng.Sc., IPU | May-06 | May-08 | 3 | Bandung | 7,950,000 | |
Maintenance Performance Indicator | Ir. Deddy Nugraha and Team | May-06 | May-08 | 3 | Bandung | 7,950,000 | |
Mekanika Fluida & Pemeliharaan Pompa Kompresor | Cecep Slamet Abadi, S.T., M.T | May-06 | May-08 | 3 | Bandung | 7,950,000 | |
Process Hazard Analysis (PHA) | Ir. In Jumanda Kasdadi, M.T | May-06 | May-08 | 3 | Bandung | 7,950,000 | |
Balance Score Card, Strategy & Implementation | Dr. Djadja Achmad Sardjana S.T., M.M | May-13 | May-15 | 3 | Bandung | 7,950,000 | |
BOILER (Pengoperasian Burner System: Coal, Main Oil Gun, Tiny Oil Gun) | Cecep Slamet Abadi, S.T., M.T | May-14 | May-16 | 3 | Bandung | 7,950,000 | |
Electrical & Mechanical Safety | Dr. Toto Tohir, ST., MT/ Martono, ST., MT | May-14 | May-16 | 3 | Bandung | 7,950,000 | |
Pemeliharaan Instrument Control Software Pembangkit | Prof. Endra Joelianto, Ir., Ph.D., SMIEEE | May-14 | May-16 | 3 | Bandung | 7,950,000 | |
SCADA (Supervisory Control &Data Acquisition) Pembangkit Listrik Tenaga Termal | Prof. Endra Joelianto, Ir., Ph.D., SMIEEE | May-14 | May-16 | 3 | Bandung | 7,950,000 | |
Well Performance & Surveillance | Prof. Herianto, Ir, M.Sc., Ph.D | May-14 | May-16 | 3 | Yogyakarta | 13,950,000 | |
Power Generator Excitation System | Ali Mashar, M.Eng.Sc., IPU/ Ir. Nana Heryana, S.T. IPM., ASEAN.Eng | May-20 | May-22 | 3 | Bandung | 7,950,000 | |
Kalibrasi Coal Feeder & Weigher Belt | Maridjo, Drs, S.T., M.T dan Dr. Mardiyanto, M.T | May-20 | May-22 | 3 | Bandung | 7,950,000 | |
Oil & Gas Processing Plant | Ir. In Jumanda Kasdadi, M.T | May-20 | May-22 | 3 | Bandung | 7,950,000 | |
Vibration Analysis Methodology | Ir. Sutrisno Sonto, M.Si. | May-26 | May-28 | 3 | Bandung | 9,950,000 | |
Pemeliharaan Motor Listrik Pembangkit | Supriyanto, S.T., M.T/ Ali Mashar, M.Eng.Sc., IPU | May-26 | May-28 | 3 | Bandung | 7,950,000 | |
Safety & Shutdown System | Prof. Endra Joelianto, Ir., Ph.D., SMIEEE | May-26 | May-28 | 3 | Bandung | 7,950,000 | |
Manajemen Transisi Energi ke Arah Energi Terbarukan | Ali Mashar, M.Eng.Sc., IPU | Jun-02 | Jun-04 | 3 | Bandung | 7,950,000 | |
Petroleum Engineering for non Petroleum Engineer | Ir. In Jumanda Kasdadi, M.T | Jun-03 | Jun-05 | 3 | Bandung | 7,950,000 | |
Manajemen Bahan Bakar Untuk Pembangkit | Maridjo, Drs, S.T., M.T | Jun-03 | Jun-05 | 3 | Bandung | 7,950,000 | |
Medium Voltage (MV) Electric Switchgear & Circuit Breaker | Supriyanto, S.T., M.T | Jun-03 | Jun-05 | 3 | Bandung | 7,950,000 | |
Pemeliharaan Prediktif Pembangkit | Cecep Slamet Abadi, S.T., M.T | Jun-03 | Jun-05 | 3 | Bandung | 7,950,000 | |
Production Safety System | Ir. In Jumanda Kasdadi, M.T | Jun-03 | Jun-05 | 3 | Bandung | 7,950,000 | |
Quality Control Pemeliharaan Mesin Saat Overhaul | Ir. Deddy Nugraha and Team | Jun-03 | Jun-05 | 3 | Bandung | 7,950,000 | |
PSC Accounting with the current issues Gross Split and Oil & Gas Law revisions | Dr. A. Rinto Pudyantoro, MM, Ak, CA | Jun-09 | Jun-11 | 3 | Bogor | 14,500,000 | |
Plant Turn Around & Strategic Management | Ir. Syafuan Gani, MM | Jun-09 | Jun-12 | 4 | Bandung | 8,950,000 | |
Downhole & Surface Production Equipment | Prof. Herianto, Ir, M.Sc., Ph.D | Jun-09 | Jun-11 | 3 | Yogyakarta | 14,950,000 | |
Mechanics of Engineering Materials | Ir. F. Ferryanto, ST., MT | Jun-10 | Jun-12 | 3 | Bandung | 7,950,000 | |
Problem solving & Decision Making | Ir. R. Iim Takwim, ST., MM., IPM., ASEAN.Eng., ACPE | Jun-10 | Jun-12 | 3 | Bandung | 7,950,000 | |
Process Control & Instrument System | Prof. Endra Joelianto, Ir., Ph.D., SMIEEE | Jun-10 | Jun-12 | 3 | Bandung | 7,950,000 | |
Construction Completion Management System (CCMS) | Ir. Dody Lesmana | Jun-10 | Jun-12 | 3 | Bandung | 7,950,000 | |
Project Control & Scheduling, Using MS Project | Dr. Djadja Achmad Sardjana S.T., M.M | Jun-11 | Jun-13 | 3 | Yogyakarta | 8,550,000 | |
Onshore Facilities Infrastructure-Design, Constructions & Operation Optimization | Ir. Agus Ibrahim | Jun-12 | Jun-14 | 3 | Jakarta | 7,950,000 | |
Manajemen Operasi & Pemeliharaan Pembangkit | Maridjo, Drs, S.T., M.T | Jun-17 | Jun-19 | 3 | Bandung | 7,950,000 | |
IT Strategic Plan, Operation & Tactical | Dr. Djadja Achmad Sardjana S.T., M.M | Jun-17 | Jun-19 | 3 | Bandung | 7,950,000 | |
Introduction to FEED (Front End Engineering Design) | Ir. Deddy Nugraha/ Ir. Ella Meilia, IPU | Jun-18 | Jun-20 | 3 | Bandung | 7,950,000 | |
Technical Projects Documents Management | Ir. Anita Sampratiwi & Hani Hendarsih S.Hum | Jun-18 | Jun-20 | 3 | Jakarta | 8,950,000 | |
Gas Turbine & Compressor Operation and Maintenance | Cecep Slamet Abadi, S.T., M.T | Jun-23 | Jun-26 | 4 | Bandung | 7,950,000 | |
Hazard & Operability Studies (HAZOPS) & Hazard Identification Study (HAZIDS) | Ir. Alfia Djabar | Jun-23 | Jun-25 | 3 | Jakarta | 11,950,000 | |
Operasi Generator & Trafo Daya | Supriyanto, S.T., M.T | Jun-23 | Jun-25 | 3 | Bandung | 7,950,000 | |
Programmable Logic Controller (PLC) Principle, Practice & Trouble Shooting | Prof. Endra Joelianto, Ir., Ph.D., SMIEEE | Jun-23 | Jun-25 | 3 | Bandung | 7,950,000 | |
RAM (Reliability, Availability, and Maintainability) advanced analysis data (40 %theory 60% practice) | Ir. Deddy Nugraha and Team | Jun-23 | Jun-25 | 3 | Bandung | 7,950,000 | |
Drilling & Completion Well Integrity | Prof. Herianto, Ir, M.Sc., Ph.D | Jun-23 | Jun-25 | 3 | Yogyakarta | 14,950,000 | |
In Depth Project Cost, Schedule, and Risks Management for Project Professional | Ir. M. Tavip Sunandar, MM, AMPP, PMP, AIICD | Jun-23 | Jun-25 | 3 | Bandung | 7,950,000 | |
Contract Writing, Planning & Management | Dr. Nina Nurani S.H., M.Si, CPHCPM | Jun-24 | Jun-26 | 3 | Bandung | 7,950,000 | |
Desain & Pemasangan PLTS | Rahmat Subarkah, S.T., M.T | Jun-24 | Jun-26 | 3 | Jakarta | 7,950,000 | |
Kalibrasi Peralatan Kontrol & Instrumentasi | Ali Mashar, M.Eng.Sc., IPU | Jun-24 | Jun-26 | 3 | Bandung | 7,950,000 | |
Power Plant - Waste Water Treatment (Training Workshop) | Ir. Dwi Handaya, MK3 | Jun-24 | Jun-25 | 2 | Bandung | 6,950,000 | |
Basic Process Engineering Design | Ir. Ella Meilia, IPU | Jun-30 | Jul-03 | 4 | Bandung | 7,950,000 | |
Advanced Centrifugal Compressor | William C. Cawthon | Jun-30 | Jul-04 | 5 | Bandung | US $ 5,500 | |
Slagging and Fouling Phenomena | Youdhian Prasetyo | Jun-30 | Jul-02 | 3 | Yogyakarta | 13,950,000 | |
Big Data & Cloud Computing | Andika Bayu Saputra, S.Kom, M.Kom | Jan-13 | Jan-14 | 2 | Yogyakarta | 6,950,000 | |
Precision Machinery Shaft & Coupling Alignment | Ir. Sutrisno Sonto, M.Si. | Jan-14 | Jan-16 | 3 | Bandung | 9,500,000 | |
Electric Motor Operation, Maintenance & Troubleshooting | Supriyanto, S.T., M.T | Jan-15 | Jan-17 | 3 | Bandung | 7,950,000 | |
Analisa & Evaluasi Perencanaan Strategi Pemeliharaan Pembangkit | Maridjo, Drs, S.T., M.T | Jan-20 | Jan-22 | 3 | Bandung | 7,950,000 | |
Distributed Control System (DCS) Operation & Maintenance | Prof. Endra Joelianto, Ir., Ph.D., SMIEEE | Jan-20 | Jan-22 | 3 | Bandung | 7,950,000 | |
Asset Performance Management | Ir. Deddy Nugraha and Team | Jan-21 | Jan-23 | 3 | Bandung | 7,950,000 | |
Electrical Power System Analysis & Protection with ETAP | Supriyanto, S.T., M.T | Jan-21 | Jan-23 | 3 | Bandung | 7,950,000 | |
Boiler Control & Burner Management System | Ir. In Jumanda Kasdadi, M.T | Jan-22 | Jan-24 | 3 | Bandung | 7,950,000 | |
IT Risk Management | Andika Bayu Saputra, S.Kom, M.Kom | Jan-22 | Jan-23 | 2 | Yogyakarta | 6,950,000 | |
Applied Reservoir Engineering | Prof. Herianto, Ir, M.Sc., Ph.D | Feb-03 | Feb-06 | 4 | Yogyakarta | 14,950,000 | |
Tribology Oil Analysis | Rahmat Subarkah, S.T., M.T/ Cecep Slamet Abadi, S.T., M.T | Feb-03 | Feb-05 | 3 | Bandung | 7,950,000 | |
BOILER (Pulverizer & Soot blower System) | Ali Mashar, M.Eng.Sc., IPU | Feb-04 | Feb-06 | 3 | Bandung | 7,950,000 | |
Powerful Database Analysis & Dashboard Reporting using Microsoft Excel | Andika Bayu Saputra, S.Kom, M.Kom | Feb-04 | Feb-05 | 2 | Yogyakarta | 6,950,000 | |
Instrument, Electrical & Control System | Prof. Endra Joelianto, Ir., Ph.D., SMIEEE | Feb-10 | Feb-12 | 3 | Bandung | 7,950,000 | |
Energy Audit | Maridjo, Drs, S.T., M.T | Feb-11 | Feb-13 | 3 | Bandung | 7,950,000 | |
Cathodic Protection, Theory & Practice | Rinto Suhendra, ST & Team | Jul-01 | Jul-03 | 3 | Bandung | 8,950,000 | |
Lock Out Tag Out (LOTO) | Ir. Irawadi Prihaswan, M.K3, Dipl. Geoth. | Jul-01 | Jul-03 | 3 | Bandung | 7,950,000 | |
Power Plant Performance Test | Dr. Willy Adriansyah, ST, MM | Jul-01 | Jul-03 | 3 | Bandung | 7,950,000 | |
Spare Parts Management | Ir. Irfan Zen/ Rusmana, ST., MT | Jul-01 | Jul-03 | 3 | Bandung | 7,950,000 | |
Condition Based Maintenance & Analysis | Cecep Slamet Abadi, S.T., M.T | Jul-01 | Jul-03 | 3 | Bandung | 7,950,000 | |
Operasi Coal Handling PLTU Batubara | Maridjo, Drs, S.T., M.T | Jul-02 | Jul-04 | 3 | Bandung | 7,950,000 | |
IT Resources Management System | Dr. Djadja Achmad Sardjana S.T., M.M | Jul-02 | Jul-04 | 3 | Bandung | 7,950,000 | |
Drilling Engineering & Well Planning | Prof. Herianto, Ir, M.Sc., Ph.D | Jul-07 | Jul-10 | 4 | Yogyakarta | 14,950,000 | |
Scale and Corrosion in Oil & Gas Field | Ir. Ifan Rifandi, M.T | Jul-07 | Jul-09 | 3 | Jakarta | 7,950,000 | |
Risk Based Inspection (RBI) | Ir. Deddy Nugraha and Team | Jul-08 | Jul-10 | 3 | Bandung | 7,950,000 | |
Sistem Proteksi Pembangkit Listrik | Ali Mashar, M.Eng.Sc., IPU | Jul-08 | Jul-10 | 3 | Bandung | 7,950,000 | |
Training dan Sertifikasi BNSP - PPPA (Penanggung Jawab Pengendalian Pencemaran Air) | Ir. Dwi Handaya, MK3 | Jul-09 | Jul-11 | 3 | Jakarta | 8,950,000 | |
Pengukuran & Alat Ukur Listrik Pembangkit | Dr. Toto Tohir, ST., MT/ Martono, ST., MT | Jul-14 | Jul-16 | 3 | Bandung | 7,950,000 | |
PSC Planning & Control (POD, WP&B, and AFE) | Dr. A. Rinto Pudyantoro, MM, Ak, CA | Jul-15 | Jul-17 | 3 | Bogor | 14,500,000 | |
Deep Water Drilling | Prof. Herianto, Ir, M.Sc., Ph.D | Jul-15 | Jul-17 | 3 | Yogyakarta | 13,950,000 | |
Coal Quality & Handling for Power Plant | Slamet Suprapto, M.Sc | Jul-22 | Jul-24 | 3 | Bandung | 7,950,000 | |
Operation Readiness, Hand Over & Assurance | Ir. Dody Lesmana | Jul-22 | Jul-24 | 3 | Bandung | 7,950,000 | |
Safety Instrumented System (SIS) and Control | Prof. Endra Joelianto, Ir., Ph.D., SMIEEE | Jul-29 | Jul-31 | 3 | Bandung | 7,950,000 | |
Asset Integrity Management System (AIMS) | Ir. Deddy Nugraha and Team | Jul-29 | Jul-31 | 3 | Bandung | 7,950,000 | |
Training dan Sertifikasi BNSP - Pengendalian Pencemaran Udara (POIPPU) | Ir. Dwi Handaya, MK3 | Jul-29 | Jul-31 | 3 | Bandung | 8,950,000 | |
Operasi Sistem BOP (Balance of Plant) Pembangkit Thermal | Maridjo, Drs, S.T., M.T | Jul-29 | Jul-31 | 3 | Bandung | 7,950,000 | |
Oil Export System Equipment & Operations | Ir. Nurcahyo, MT/ Ir. In Jumanda Kasdadi, M.T | Jul-29 | Jul-31 | 3 | Bandung | 7,950,000 | |
Safety and Risk Management in Oil & Gas | Ir. In Jumanda Kasdadi, M.T | Jul-29 | Jul-31 | 3 | Bandung | 7,950,000 | |
Gas Production Optimization | Prof. Herianto, Ir, M.Sc., Ph.D | Aug-04 | Aug-07 | 4 | Yogyakarta | 14,950,000 | |
Training dan Sertifikasi BNSP - POPAL (Penanggung Jawab Operasional Pengolahan Air Limbah) | Ir. Dwi Handaya, MK3 | Aug-04 | Aug-06 | 3 | Bandung | 8,950,000 | |
Pemeliharaan Proteksi Peralatan Elektrikal & Supervisory Pembangkit | Ir. Dwi Handaya, MK3 | Aug-05 | Aug-07 | 3 | Bandung | 8,950,000 | |
Perencanaan & Pengendalian Operasi Pembangkit | Maridjo, Drs, S.T., M.T | Aug-05 | Aug-07 | 3 | Bandung | 7,950,000 | |
Warehousing Operation Management System | Ir. R. Iim Takwim, ST., MM., IPM., ASEAN.Eng., ACPE | Aug-05 | Aug-07 | 3 | Bandung | 7,950,000 | |
Safety Integrity Level (SIL) | Ir. In Jumanda Kasdadi, M.T | Aug-05 | Aug-07 | 3 | Bandung | 7,950,000 | |
Oil & Gas Contract Management: Analysis of the Various Types of Production Sharing Agreement | Dr. A. Rinto Pudyantoro, MM, Ak, CA | Aug-05 | Aug-07 | 3 | Bogor | 14,500,000 | |
Pemeriksaan & Pengujian Electrical Grounding system | Dr. Toto Tohir, ST., MT/ Ali Mashar, M.Eng.Sc., IPU | Aug-06 | Aug-08 | 3 | Bandung | 7,950,000 | |
RCM (Reliability Centered Maintenance): Principle & Software Implementation | Ir. Deddy Nugraha and Team | Aug-12 | Aug-14 | 3 | Bandung | 9,950,000 | |
Training dan Sertifikasi BNSP - PPPU (Pengendalian Pencemaran Udara) | Ir. Dwi Handaya, MK3 | Jul-29 | Jul-31 | 3 | Jakarta | 8,950,000 | |
Turbo Machinery Operation & Maintenance | Cecep Slamet Abadi, S.T., M.T | Aug-13 | Aug-15 | 3 | Bandung | 7,950,000 | |
Reliability Management | Ir. Deddy Nugraha and Team | Aug-18 | Aug-20 | 3 | Bandung | 7,950,000 | |
Safety Engineering in Design | Ir. In Jumanda Kasdadi, M.T | Aug-19 | Aug-21 | 3 | Bandung | 7,950,000 | |
Pemeliharaan Transformator Industri | Ali Mashar, M.Eng.Sc., IPU/ Ir. Nana Heryana, S.T. IPM., ASEAN.Eng | Aug-19 | Aug-21 | 3 | Bandung | 7,950,000 | |
Enhanced Oil Recovery (EOR) | Prof. Herianto, Ir, M.Sc., Ph.D | Aug-25 | Aug-28 | 4 | Yogyakarta | 14,950,000 | |
Uji Persiapan Operasi Pembangkit Listrik Tenaga Termal | Ali Mashar, M.Eng.Sc., IPU | Aug-26 | Aug-28 | 3 | Bandung | 7,950,000 | |
SCADA (Supervisory Control & Data Acquisition) Operation & Maintenance | Prof. Endra Joelianto, Ir., Ph.D., SMIEEE | Aug-26 | Aug-28 | 3 | Bandung | 7,950,000 | |
e-Procurement berbasis ICT (Information Communication Technology) | Dr. Djadja Achmad Sardjana S.T., M.M | Aug-26 | Aug-28 | 3 | Bandung | 7,950,000 | |
Rotating Equipment & Machineries | William C. Cawthon | Sep-01 | Sep-05 | 5 | Bandung | US $ 5,500 | |
Boiler & System Operation | Maridjo, Drs, S.T., M.T | Sep-02 | Sep-04 | 3 | Bandung | 7,950,000 | |
Gear Box Selection, Maintenance & Troubleshooting | Cecep Slamet Abadi, S.T., M.T | Sep-02 | Sep-04 | 3 | Bandung | 7,950,000 | |
Maintenance & Reliability for oil and gas upstream operation | Ir. Deddy Nugraha and Team | Sep-08 | Sep-10 | 3 | Bandung | 9,950,000 | |
Oil & Gas Surface Facilities and Measuring System | Prof. Herianto, Ir, M.Sc., Ph.D | Sep-08 | Sep-10 | 3 | Yogyakarta | 14,950,000 | |
Training dan Sertifikasi BNSP - PPLB3 (Pemantauan Pengelolaan Limbah Bahan Berbahaya Dan Beracun) | Ir. Dwi Handaya, MK3 | Sep-08 | Sep-10 | 3 | Jakarta | 8,950,000 | |
Hazardous Area Classification and Installation | Ir. Irawadi Prihaswan, M.K3, Dipl. Geoth. | Sep-09 | Sep-11 | 3 | Bandung | 7,950,000 | |
Relay Protection | Dr. Toto Tohir, ST., MT/ Ali Mashar, M.Eng.Sc., IPU | Sep-15 | Sep-17 | 3 | Bandung | 7,950,000 | |
Turbin (Pengoperasian BFPT, Protection & Supervisory System) | Ali Mashar, M.Eng.Sc., IPU | Sep-15 | Sep-17 | 3 | Bandung | 7,950,000 | |
Logistic & Supply Change Management (SCM) | Ir. R. Iim Takwim, ST., MM., IPM., ASEAN.Eng., ACPE | Sep-16 | Sep-18 | 3 | Bandung | 7,950,000 | |
Perencanaan Strategi Pemeliharaan Peralatan Pembangkit | Maridjo, Drs, ST., MT | Sep-16 | Sep-18 | 3 | Bandung | 7,950,000 | |
Reliability Instrument & Control | Dwi Fitrianto, S.T | Sep-17 | Sep-19 | 3 | Bandung | 7,950,000 | |
Centrifugal Pump, Design Operation & Maintenance | Cecep Slamet Abadi, S.T., M.T | Sep-23 | Sep-25 | 3 | Bandung | 7,950,000 | |
Remaining Life Assessment (RLA) | Ir. Deddy Nugraha and Team | Sep-23 | Sep-25 | 3 | Bandung | 9,950,000 | |
Contractor Safety Management System (CSMS) Preparation | Ir. Irawadi Prihaswan, M.K3, Dipl. Geoth. | Sep-23 | Sep-25 | 3 | Jakarta | 7,950,000 | |
Monobore Drilling and Completion | Prof. Herianto, Ir, M.Sc., Ph.D | Sep-29 | Oct-02 | 4 | Yogyakarta | 14,950,000 | |
Bearing & Lubrication Technology | Cecep Slamet Abadi, S.T., M.T | Oct-01 | Oct-03 | 3 | Bandung | 7,950,000 | |
Perhitungan Heat Rate Pembangkit dengan menggunakan in-house software | Maridjo, Drs, ST., MT | Oct-06 | Oct-08 | 3 | Bandung | 7,950,000 | |
Oil Water Treatment Technology | Ir. In Jumanda Kasdadi, M.T | Oct-07 | Oct-09 | 3 | Bandung | 7,950,000 | |
Well Completion and Workover | Prof. Herianto, Ir, M.Sc., Ph.D | Oct-13 | Oct-16 | 4 | Yogyakarta | 14,950,000 | |
Proactive Maintenance | Ir. Deddy Nugraha & Team | Oct-14 | Oct-16 | 3 | Bandung | 7,950,000 | |
Flow & Level Custody Measurement | Prof. Endra Joelianto, Ir., Ph.D., SMIEEE | Oct-21 | Oct-23 | 3 | Bandung | 7,950,000 | |
Mechanical Seal for Rotating Equipment | Cecep Slamet Abadi, S.T., M.T | Oct-28 | Oct-30 | 3 | Bandung | 7,950,000 | |
Supervisi Pekerjaan Coal & Ash Handling | Maridjo, Drs, S.T., M.T | Nov-03 | Nov-05 | 3 | Bandung | 7,950,000 | |
Extended Reach Drilling (ERD) | Prof. Herianto, Ir, M.Sc., Ph.D | Nov-03 | Nov-05 | 3 | Yogyakarta | 13,950,000 | |
Flow Accelerated Corrosion (FAC) | Dr. Ir. Tri Wibowo, M. Sc | Nov-04 | Nov-06 | 3 | Bandung | 7,950,000 | |
Advance Project Economics & Risk Analysis Strategic Planning &- Portfolio Management of Oil and Gas Upstream Business in Indonesia | Dr. A. Rinto Pudyantoro, MM, Ak, CA | Nov-10 | Nov-12 | 3 | Bogor | 14,500,000 | |
Supervisi Pengoperasian dan Pemeliharaan Pembangkit Tenaga Listrik | Maridjo, Drs, ST., MT | Nov-18 | Nov-20 | 3 | Bandung | 7,950,000 | |
Training dan Sertifikasi BNSP - PCUA Sampling | Ir. Dwi Handaya, MK3 | Nov-26 | Nov-28 | 3 | Jakarta | 8,950,000 | |
PLC Wiring Diagram | Cecep Slamet Abadi, S.T., M.T | Nov-26 | Nov-28 | 3 | Bandung | 7,950,000 | |
Drilling Problem Analysis | Prof. Herianto, Ir, M.Sc., Ph.D | Dec-01 | Dec-03 | 3 | Yogyakarta | 13,950,000 | |
Substitution Equipment & Control Relay | Supriyanto, S.T., M.T | Dec-02 | Dec-04 | 3 | Bandung | 7,950,000 | |
Fundamental Project Management | Dr. Djadja Achmad Sardjana S.T., M.M | Dec-03 | Dec-05 | 3 | Bandung | 7,950,000 | |
Sistem Kontrol RHVAC (Refrigeration Heating Ventilating & Air Conditioning) | Maridjo, Drs, S.T., M.T and Team | Dec-09 | Dec-12 | 4 | Bandung | 7,950,000 | |
Oil & Gas Operation | Ir. In Jumanda Kasdadi, M.T | Dec-17 | Dec-19 | 3 | Bandung | 7,950,000 | |
Business Continuity Management | Dr. Djadja Achmad Sardjana S.T., M.M | Dec-09 | Dec-11 | 3 | Bandung | 7,950,000 | |
Practical Drilling | Prof. Herianto, Ir, M.Sc., Ph.D | Dec-17 | Dec-19 | 3 | Yogyakarta | 13,950,000 | |
Lifting Operation Oil & Gas | Prof. Herianto, Ir, M.Sc., Ph.D | Dec-08 | Dec-10 | 3 | Yogyakarta | 14,950,000 | |
Non Destructive Examination - Theory & Practice | Douglas M. Siahaan, ST | Dec-17 | Dec-19 | 3 | Bandung | 7,950,000 |
Public Training Schedule 2025
Komentar